Rustic
Cabins
All our rustic cabins are Pet-Friendly!
Due to weather restrictions, they are only reservable in the months of May through October.
Thank you for understanding.
- Smoking is strictly prohibited on all KRC property.
CABIN #6
3 bedrooms:
1 queen, 1 bunk bed, 1 twin
Shower
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
2024.12.01Closed For Winter 1 | 2024.12.02Closed For Winter 2 | 2024.12.03Closed For Winter 3 | 2024.12.04Closed For Winter 4 | 2024.12.05Closed For Winter 5 | 2024.12.06Closed For Winter 6 | 2024.12.07Closed For Winter 7 |
2024.12.08Closed For Winter 8 | 2024.12.09Closed For Winter 9 | 2024.12.10Closed For Winter 10 | 2024.12.11Closed For Winter 11 | 2024.12.12Closed For Winter 12 | 2024.12.13Closed For Winter 13 | 2024.12.14Closed For Winter 14 |
2024.12.15Closed For Winter 15 | 2024.12.16Closed For Winter 16 | 2024.12.17Closed For Winter 17 | 2024.12.18Closed For Winter 18 | 2024.12.19Closed For Winter 19 | 2024.12.20Closed For Winter 20 | 2024.12.21Closed For Winter 21 |
2024.12.22Closed For Winter 22 | 2024.12.23Closed For Winter 23 | 2024.12.24Closed For Winter 24 | 2024.12.25Closed For Winter 25 | 2024.12.26Closed For Winter 26 | 2024.12.27Closed For Winter 27 | 2024.12.28Closed For Winter 28 |
2024.12.29Closed For Winter 29 | 2024.12.30Closed For Winter 30 | 2024.12.31Closed For Winter 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
2025.01.01Closed For Winter 1 | 2025.01.02Closed For Winter 2 | 2025.01.03Closed For Winter 3 | 2025.01.04Closed For Winter 4 | |||
2025.01.05Closed For Winter 5 | 2025.01.06Closed For Winter 6 | 2025.01.07Closed For Winter 7 | 2025.01.08Closed For Winter 8 | 2025.01.09Closed For Winter 9 | 2025.01.10Closed For Winter 10 | 2025.01.11Closed For Winter 11 |
2025.01.12Closed For Winter 12 | 2025.01.13Closed For Winter 13 | 2025.01.14Closed For Winter 14 | 2025.01.15Closed For Winter 15 | 2025.01.16Closed For Winter 16 | 2025.01.17Closed For Winter 17 | 2025.01.18Closed For Winter 18 |
2025.01.19Closed For Winter 19 | 2025.01.20Closed For Winter 20 | 2025.01.21Closed For Winter 21 | 2025.01.22Closed For Winter 22 | 2025.01.23Closed For Winter 23 | 2025.01.24Closed For Winter 24 | 2025.01.25Closed For Winter 25 |
2025.01.26Closed For Winter 26 | 2025.01.27Closed For Winter 27 | 2025.01.28Closed For Winter 28 | 2025.01.29Closed For Winter 29 | 2025.01.30Closed For Winter 30 | 2025.01.31Closed For Winter 31 |
CABIN #7
2 bedrooms:
1 queen, 1 bunk bed
Shower
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
2024.12.01Closed For Winter 1 | 2024.12.02Closed For Winter 2 | 2024.12.03Closed For Winter 3 | 2024.12.04Closed For Winter 4 | 2024.12.05Closed For Winter 5 | 2024.12.06Closed For Winter 6 | 2024.12.07Closed For Winter 7 |
2024.12.08Closed For Winter 8 | 2024.12.09Closed For Winter 9 | 2024.12.10Closed For Winter 10 | 2024.12.11Closed For Winter 11 | 2024.12.12Closed For Winter 12 | 2024.12.13Closed For Winter 13 | 2024.12.14Closed For Winter 14 |
2024.12.15Closed For Winter 15 | 2024.12.16Closed For Winter 16 | 2024.12.17Closed For Winter 17 | 2024.12.18Closed For Winter 18 | 2024.12.19Closed For Winter 19 | 2024.12.20Closed For Winter 20 | 2024.12.21Closed For Winter 21 |
2024.12.22Closed For Winter 22 | 2024.12.23Closed For Winter 23 | 2024.12.24Closed For Winter 24 | 2024.12.25Closed For Winter 25 | 2024.12.26Closed For Winter 26 | 2024.12.27Closed For Winter 27 | 2024.12.28Closed For Winter 28 |
2024.12.29Closed For Winter 29 | 2024.12.30Closed For Winter 30 | 2024.12.31Closed For Winter 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
2025.01.01Closed For Winter 1 | 2025.01.02Closed For Winter 2 | 2025.01.03Closed For Winter 3 | 2025.01.04Closed For Winter 4 | |||
2025.01.05Closed For Winter 5 | 2025.01.06Closed For Winter 6 | 2025.01.07Closed For Winter 7 | 2025.01.08Closed For Winter 8 | 2025.01.09Closed For Winter 9 | 2025.01.10Closed For Winter 10 | 2025.01.11Closed For Winter 11 |
2025.01.12Closed For Winter 12 | 2025.01.13Closed For Winter 13 | 2025.01.14Closed For Winter 14 | 2025.01.15Closed For Winter 15 | 2025.01.16Closed For Winter 16 | 2025.01.17Closed For Winter 17 | 2025.01.18Closed For Winter 18 |
2025.01.19Closed For Winter 19 | 2025.01.20Closed For Winter 20 | 2025.01.21Closed For Winter 21 | 2025.01.22Closed For Winter 22 | 2025.01.23Closed For Winter 23 | 2025.01.24Closed For Winter 24 | 2025.01.25Closed For Winter 25 |
2025.01.26Closed For Winter 26 | 2025.01.27Closed For Winter 27 | 2025.01.28Closed For Winter 28 | 2025.01.29Closed For Winter 29 | 2025.01.30Closed For Winter 30 | 2025.01.31Closed For Winter 31 |
CABIN #9
3 bedrooms:
1 double, 3 twin
Shower
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
2024.12.01Closed For Winter 1 | 2024.12.02Closed For Winter 2 | 2024.12.03Closed For Winter 3 | 2024.12.04Closed For Winter 4 | 2024.12.05Closed For Winter 5 | 2024.12.06Closed For Winter 6 | 2024.12.07Closed For Winter 7 |
2024.12.08Closed For Winter 8 | 2024.12.09Closed For Winter 9 | 2024.12.10Closed For Winter 10 | 2024.12.11Closed For Winter 11 | 2024.12.12Closed For Winter 12 | 2024.12.13Closed For Winter 13 | 2024.12.14Closed For Winter 14 |
2024.12.15Closed For Winter 15 | 2024.12.16Closed For Winter 16 | 2024.12.17Closed For Winter 17 | 2024.12.18Closed For Winter 18 | 2024.12.19Closed For Winter 19 | 2024.12.20Closed For Winter 20 | 2024.12.21Closed For Winter 21 |
2024.12.22Closed For Winter 22 | 2024.12.23Closed For Winter 23 | 2024.12.24Closed For Winter 24 | 2024.12.25Closed For Winter 25 | 2024.12.26Closed For Winter 26 | 2024.12.27Closed For Winter 27 | 2024.12.28Closed For Winter 28 |
2024.12.29Closed For Winter 29 | 2024.12.30Closed For Winter 30 | 2024.12.31Closed For Winter 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
2025.01.01Closed For Winter 1 | 2025.01.02Closed For Winter 2 | 2025.01.03Closed For Winter 3 | 2025.01.04Closed For Winter 4 | |||
2025.01.05Closed For Winter 5 | 2025.01.06Closed For Winter 6 | 2025.01.07Closed For Winter 7 | 2025.01.08Closed For Winter 8 | 2025.01.09Closed For Winter 9 | 2025.01.10Closed For Winter 10 | 2025.01.11Closed For Winter 11 |
2025.01.12Closed For Winter 12 | 2025.01.13Closed For Winter 13 | 2025.01.14Closed For Winter 14 | 2025.01.15Closed For Winter 15 | 2025.01.16Closed For Winter 16 | 2025.01.17Closed For Winter 17 | 2025.01.18Closed For Winter 18 |
2025.01.19Closed For Winter 19 | 2025.01.20Closed For Winter 20 | 2025.01.21Closed For Winter 21 | 2025.01.22Closed For Winter 22 | 2025.01.23Closed For Winter 23 | 2025.01.24Closed For Winter 24 | 2025.01.25Closed For Winter 25 |
2025.01.26Closed For Winter 26 | 2025.01.27Closed For Winter 27 | 2025.01.28Closed For Winter 28 | 2025.01.29Closed For Winter 29 | 2025.01.30Closed For Winter 30 | 2025.01.31Closed For Winter 31 |
CABIN #26
2 bedrooms:
1 queen, 2 twin
Shower
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
2024.12.01Closed For Winter 1 | 2024.12.02Closed For Winter 2 | 2024.12.03Closed For Winter 3 | 2024.12.04Closed For Winter 4 | 2024.12.05Closed For Winter 5 | 2024.12.06Closed For Winter 6 | 2024.12.07Closed For Winter 7 |
2024.12.08Closed For Winter 8 | 2024.12.09Closed For Winter 9 | 2024.12.10Closed For Winter 10 | 2024.12.11Closed For Winter 11 | 2024.12.12Closed For Winter 12 | 2024.12.13Closed For Winter 13 | 2024.12.14Closed For Winter 14 |
2024.12.15Closed For Winter 15 | 2024.12.16Closed For Winter 16 | 2024.12.17Closed For Winter 17 | 2024.12.18Closed For Winter 18 | 2024.12.19Closed For Winter 19 | 2024.12.20Closed For Winter 20 | 2024.12.21Closed For Winter 21 |
2024.12.22Closed For Winter 22 | 2024.12.23Closed For Winter 23 | 2024.12.24Closed For Winter 24 | 2024.12.25Closed For Winter 25 | 2024.12.26Closed For Winter 26 | 2024.12.27Closed For Winter 27 | 2024.12.28Closed For Winter 28 |
2024.12.29Closed For Winter 29 | 2024.12.30Closed For Winter 30 | 2024.12.31Closed For Winter 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
2025.01.01Closed For Winter 1 | 2025.01.02Closed For Winter 2 | 2025.01.03Closed For Winter 3 | 2025.01.04Closed For Winter 4 | |||
2025.01.05Closed For Winter 5 | 2025.01.06Closed For Winter 6 | 2025.01.07Closed For Winter 7 | 2025.01.08Closed For Winter 8 | 2025.01.09Closed For Winter 9 | 2025.01.10Closed For Winter 10 | 2025.01.11Closed For Winter 11 |
2025.01.12Closed For Winter 12 | 2025.01.13Closed For Winter 13 | 2025.01.14Closed For Winter 14 | 2025.01.15Closed For Winter 15 | 2025.01.16Closed For Winter 16 | 2025.01.17Closed For Winter 17 | 2025.01.18Closed For Winter 18 |
2025.01.19Closed For Winter 19 | 2025.01.20Closed For Winter 20 | 2025.01.21Closed For Winter 21 | 2025.01.22Closed For Winter 22 | 2025.01.23Closed For Winter 23 | 2025.01.24Closed For Winter 24 | 2025.01.25Closed For Winter 25 |
2025.01.26Closed For Winter 26 | 2025.01.27Closed For Winter 27 | 2025.01.28Closed For Winter 28 | 2025.01.29Closed For Winter 29 | 2025.01.30Closed For Winter 30 | 2025.01.31Closed For Winter 31 |
AMENITIES
- Free Wi-Fi (see additional notes)
- laundry room
- adjacent parking
- basketball court
- tennis court
- outdoor children’s play area
Kitchen appliances:
refrigerator • stove/top burner • oven • microwave • coffee maker • rice cooker • toaster
Dinnerware:
dinner/salad plates • soup bowls • salad bowls • flatware • water glass • coffee cups • ramen bowls • ocha set
Cooking:
baking dishes • cooking sheet • measuring spoons • measuring cups • cutting board • can opener • veggie peeler • pans/lids • frying • pans/lids • assorted knives • rubber spatula • utensils • colander • cake pan
Miscellaneous:
pitcher • pot holders • kitchen towels • dish cloths • dish soap • hand soap • Karuizawa garbage bags • toilet paper • broom • standing fan
Bedroom:
sheets/pillowcases • blankets • pillows • bath/hand/wash towels
Housekeeping: KRC does not offer daily room service as in hotels, such as cleaning and linen replacement, whether it be a short or long stay. Guests are welcome to use our laundry facility in cabin #13. Cleaning equipment is provided in each cabin.
Pets: An additional charge of ¥3,000 per stay applies if you bring pets to KRC. Please note that some cabins are designated “pet free.”
Extra futon/sheets: A charge of ¥1,000 per stay applies for each futon and sheet set you may require in addition to the beds provided. Futon sets are limited, so unfortunately are not available to groups using several cabins at a time.
Check-in and Checkout: Check-in is from 3 PM. Checkout is by 10 AM. (3 pm on Sundays) At checkout, please straighten the cabin, and bring linens — white sheets & pillow cases, not futon covers –, bath & kitchen towels to the receptacles at the Office. However, Please wash and put away dishes and clear the refrigerator before you leave.
Free Wi-Fi: Due to our mountain location, Wi-Fi in the cabins is sometimes unreliable. Zoom calls are difficult.
Extra trash bags can be found in the KRC store. We ask all guests to dispose of their garbage bags at the Karuizawa Gomi Station. Instructions are in your cabin.